====== WCAG 2.0 correspondence table ======
The set of recommendations presented in this document is drawn from the WCAG 2.0.
In order that readers can read this document and compare the recommendations with the level of the standards (A, AA, AAA) a correspondence table between the AcceDe Web HTML/CSS recommendations and the criteria of WCAG 2.0 is maintained in the project wiki at the following address:
^ AcceDe Web recommendations ^ WCAG ^^^ AccessiWeb ^^ RGAA ^^
^ ::: ^ Criterion ^ Technique ^ Level ^ Criterion ^ Level ^ Criterion ^ Level ^
^** 1. General structure **^^^^^^^^
|**1.1. Regions, headings and navigation menus**||||||||
| [[identifier-les-principales-zones-de-la-page-avec-l-attribut-role]] | 2.4.1 | | A | | | | |
| [[mettre-en-place-une-hierarchie-de-titres-logique-et-exhaustive-avec-les-balises-h1-a-h6]] | 1.3.1, 2.4.1, 2.4.6, 2.4.10 | H69, G130, H42, G141 | A, AA, AAA | 9.1 | Bronze | 10.1, 10.2, 10.3, 10.4 | A |
| [[structurer-les-menus-de-navigation-avec-des-listes]] | 1.3.1 | H48 | A | 9.2 | Bronze | | |
|**1.2. Order of content in the HTML source code**||||||||
| [[ecrire-le-code-de-la-page-en-suivant-la-logique-de-l-ordre-de-lecture]] | 1.3.2, 2.4.3 | G59, F1 | A | 10.3 | Bronze | 7.2 | A |
| [[veiller-a-la-coherence-de-l-ordre-du-flux-html-d-une-page-a-l-autre]] | 3.2.3 | G61, F66 | AA | 12.2 | Silver | 6.22 | AA |
^** 2. Metadata **^^^^^^^^
|**2.1. Page title**||||||||
| [[enseigner-un-title-precis-sur-chaque-page]] | 2.4.2 | G88, H25, F25 | A | 8.5, 8.6 | Bronze | 9.6, 9.7 | A |
|**2.2. Character encoding**||||||||
| [[veiller-au-bon-encodage-de-tous-les-caracteres]] | | | | | | | |
^** 3. Languages **^^^^^^^^
|**3.1. Page language**||||||||
| [[renseigner-la-langue-principale-de-la-page-avec-l-attribut-lang-sur-la-balise-html]] | 3.1.1 | H57 | A | 8.3, 8.4 | Bronze | 9.8 | A |
|**3.2. Change of language**||||||||
| [[utiliser-l-attribut-lang-pour-signaler-les-changements-de-langue-dans-le-corps-de-la-page]] | 3.1.2 | H58 | AA | 8.7, 8.8 | Silver | 12.1, 12.2 | AA |
^** 4. HTML grammar and semantics **^^^^^^^^
|**4.1. Conformity**||||||||
| [[ecrire-un-code-html-valide-selon-les-regles-de-grammaire-du-doctype-utilise]] | 4.1.1, 4.1.2 | G134, G192, H74, H75, H88, F70, F77 | A | 8.1, 8.2 | Bronze | 9.1, 9.2, 9.3, 9.4, 9.5 | A |
|**4.2. Usage of HTML tags and attributes**||||||||
| [[ne-pas-utiliser-d-attributs-ou-de-balises-html-destines-exclusivement-a-la-mise-en-forme]] | 1.3.1 | G140, C22 | A | 10.1 | Bronze | 7.8 | A |
| [[employer-les-balises-html-pour-leur-valeur-semantique]] | 1.3.1 | G115, F43 | A | 8.9 | Bronze | 7.9 | A |
^** 5. Images **^^^^^^^^
|**5.1. Illustrative and decorative images**||||||||
| [[utiliser-une-alternative-vide-alt-sur-les-images-decoratives-et-illustratives]] | 1.1.1 | H37, H67, F38, F39, F65 | A | 1.1, 1.2 | Bronze | 4.1, 4.5 | A |
|**5.2. Informative Images**||||||||
| [[ne-pas-utiliser-css-pour-afficher-les-images-porteuses-d-information]] | 1.1.1, 1.3.1 | F3, F87 | A | 10.2 | Bronze | 7.1 | A |
| [[renseigner-l-attribut-alt-sur-les-images-porteuses-d-information]] | 1.1.1 | G73, G74, G92, G94, G95, G196, H37, F30, F38, F65, F67 | A | 1.1, 1.2 | Bronze | 4.1, 4.3, 4.4, 4.7, 4.8 | A |
|**5.3. Image maps**||||||||
| [[renseigner-l-attribut-alt-de-chaque-image-mappee-et-de-ses-balises-area]] | 1.1.1 | G94, G95, H24, H37, F30, F38, F65 | A | 1.3, 6.1, 6.4, 6.6, 11.9 | Bronze | 4.2, 4.3, 6.13, 6.15, 6.16 | A |
| [[integrer-les-balises-map-et-area-juste-apres-chaque-image-mappee-dans-le-flux-html]] | | | | | | | |
^** 6. Links and buttons **^^^^^^^^
|**6.1. Link and button headings**||||||||
| [[privilegier-au-maximum-les-intitules-explicites-pour-les-liens-et-les-boutons]] | 1.1.1, 2.4.4, 4.1.2 | G91, G94, G197, H30, F30, F89 | A | 1.3, 6.1, 6.4, 6.6, 11.9 | Bronze | 4.2, 4.3, 6.13, 6.15, 6.16 | A |
| [[utiliser-l-attribut-title-pour-expliciter-les-intitules-de-liens-et-de-boutons-qui-ne-peuvent-pas-etre-rendus-explicites]] | 2.4.4, 4.1.2 | H33 | A | 6.2, 6.4, 11.9 | Bronze | 6.13, 6.15 | A |
|**6.2. Download documents**||||||||
| [[indiquer-le-poids-et-le-format-de-chaque-document-en-telechargement]] | 2.4.4 | H33 | A | 13.6 | Bronze | 6.26, 6.27, 6.28 | A |
|**6.3. New windows**||||||||
| [[signaler-l-ouverture-des-nouvelles-fenetres]] | 2.4.4 | H33, H83 | A | 13.2 | Bronze | 6.2, 6.3 | A |
^** 7. Forms **^^^^^^^^
|**7.1. Labels and form controls**||||||||
| [[utiliser-la-balise-label-ainsi-que-les-attributs-for-et-id-pour-associer-les-champs-a-leurs-intitules]] | 1.1.1, 1.3.1, 2.4.6, 3.2.4, 3.3.2, 4.1.2 | G131, H44, H65, F17, F31, F82, F86 | A, AA | 11.1, 11.2, 11.3 | Bronze, Silver | 3.10, 3.11, 3.12, 4.11 | A, AA |
| [[integrer-les-informations-utiles-a-la-saisie-directement-dans-les-balises-label]] | | | | | | | |
|**7.2. Grouping and sorting information**||||||||
| [[regrouper-et-titrer-les-champs-de-meme-nature-avec-fieldset-et-legend]] | 1.3.1, 3.3.2 | H71 | A | 11.5, 11.6, 11.7 | Bronze | 3.4, 3.5, 3.6 | A |
| [[ordonner-les-options-de-maniere-logique-dans-les-listes-deroulantes]] | | | | | | | |
|**7.3. Page title**||||||||
| [[mettre-a-jour-le-title-de-la-page-quand-un-formulaire-renvoie-une-erreur-ou-un-message-de-confirmation]] | 2.4.2 | G88, H25, F25 | A | 8.5, 8.6, 11.10 | Bronze | 9.6, 9.7 | A |
|**7.4. CAPTCHA (anti-spam system)**||||||||
| [[indiquer-dans-l-alternative-des-captcha-graphiques-ou-trouver-la-version-non-graphique-du-captcha]] | 1.1.1 | G100, G143 | A | 1.4 | Bronze | 4.10 | A |
^** 8. Lists and quotations **^^^^^^^^
|**8.1. Lists**||||||||
| [[baliser-les-listes-non-ordonnees-avec-ul-et-li]] | 1.3.1 | H48 | A | 9.2 | Bronze | 10.5 | A |
| [[baliser-les-listes-ordonnees-avec-ol-et-li]] | 1.3.1 | H48 | A | 9.2 | Bronze | 10.6 | A |
| [[baliser-les-listes-de-definitions-avec-dl-dt-et-dd]] | 1.3.1 | H40, H48 | A | 9.2 | Bronze | 10.7 | A |
|**8.2. Quotations**||||||||
| [[baliser-les-blocs-de-citations-avec-blockquote]] | 1.3.1 | H49 | A | 9.5 | Bronze | 10.8 | A |
^** 9. Tables **^^^^^^^^
|**9.1. Formatting tables**||||||||
| [[veiller-a-l-ordre-de-lecture-des-tableaux-de-mise-en-forme]] | 1.3.2 | F49 | A | 5.3 | Bronze | 11.6 | A |
| [[ne-pas-utiliser-de-balises-ou-d-attributs-propres-aux-tableaux-de-donnees-dans-les-tableaux-de-presentation]] | 1.3.1 | F46 | A | 5.8 | Bronze | 11.4 | A |
|**9.2. Data tables**||||||||
| [[donner-un-titre-a-chaque-tableau-de-donnees-avec-la-balise-caption]] | 1.3.1 | H39 | A | 5.4, 5.5 | Bronze | 11.7, 11.9 | A |
| [[baliser-chaque-cellule-d-entete-de-ligne-et-de-colonne-avec-th]] | 1.3.1 | H51 | A | 5.6 | Bronze | 11.1 | A |
| [[utiliser-l-attribut-scope-pour-associer-les-cellules-aux-entetes-des-tableaux-de-donnees-simples]] | 1.3.1 | H63 | A | 5.7 | Bronze | 11.2 | A |
| [[utiliser-l-attribut-headers-et-id-pour-associer-les-cellules-aux-entetes-des-tableaux-de-donnees-complexes]] | 1.3.1 | H43 | A | 5.7 | Bronze | 11.2, 11.3 | A |
^** 10. CSS usage **^^^^^^^^
|**10.1. Hidden content**||||||||
| [[ne-pas-utiliser-les-proprietes-css-display-ou-visibility-pour-masquer-un-contenu-qui-ne-peut-pas-etre-affiche-par-l-utilisateur]] | 4.1.2 | | A | 10.13 | Bronze | 7.18 | A |
|**10.2. Changing the appearance and size of text**||||||||
| [[utiliser-css-pour-mettre-en-forme-les-textes]] | 1.4.5, 1.4.9 | G140, C22, C30 | AA | 1.8, 1.9 | Silver, Gold | 7.6, 7.7 | AA, AAA |
| [[utiliser-uniquement-des-tailles-de-polices-relatives-em-rem-small-etc]] | 1.4.4 | C14, F80 | AA | 10.4 | Silver | 7.14 | AA |
| [[garantir-la-lisibilite-des-contenus-jusqu-a-200-de-grossissement]] | 1.4.4 | F69, F80, G179 | AA | 10.4 | Silver | 7.13 | AA |
|**10.3. Access to information**||||||||
| [[garantir-la-lisibilite-des-contenus-lorsque-les-images-ne-sont-pas-affichees]] | 1.1.1, 1.3.1 | | A | 10.2 | Bronze | 7.3 | A |
| [[garantir-la-comprehension-de-l-information-meme-lorsque-css-est-desactive]] | 1.3.1, 1.3.2 | G59, F1, F87 | A | 10.2, 10.3 | Bronze | 7.1, 7.2, 7.3 | A |
^** 11. Navigating with the keyboard **^^^^^^^^
|**11.1. Tab order**||||||||
| [[veiller-a-ce-que-l-ordre-de-tabulation-suive-la-logique-de-l-ordre-de-lecture]] | 2.4.3 | G59, H4, C27, F44 | A | 12.13 | Bronze | 6.24, 8.6 | A |
| [[mettre-en-place-des-liens-d-evitement]] | 2.4.1 | G1, G123, G124 | A | 12.11 | Bronze | 6.31, 6.32, 6.33 | A, AA |
|**11.2. Visibility of the focus position**||||||||
| [[garantir-la-visibilite-de-la-prise-de-focus-au-clavier]] | 1.4.1, 2.4.7 | G165, G183, G195, C15, F78 | A, AA | 10.7 | Bronze | 7.10, 7.11 | A |
^** 12. Embedded content **^^^^^^^^
|**12.1. Multimedia content**||||||||
| [[prevoir-une-alternative-a-chaque-contenu-multimedia-embarque-video-audio-object-etc]] | 1.1.1, 1.2.1, 1.2.3, 1.2.8, 1.2.9 | G58, G69, G150, G151, G158, G159, H27, H35, H46, H53, F67, F74 | A, AAA | 4.1, 4.2, 4.5, 4.6, 4.13, 4.14, 4.16, 4.17 | Bronze, Silver, Or | 5.2, 5.3, 5.4, 5.11, 5.12, 12.3 | A |
| [[ne-pas-utiliser-le-parametre-wmode-avec-les-valeurs-transparent-ou-opaque]] | 4.1.2 | | A | 4.22 | Bronze | 5.16 | A |
^** Additional recommendations **^^^^^^^^
|**level AA (WCAG 2.0)**||||||||
| [[notices:html-css:baliser-les-citations-en-ligne-avec-q]] | 1.3.1 | H49 | A | 9.5 | Bronze | 10.8 | A |
| [[Résumer le contenu et la structure de chaque tableau de données avec l'attribut summary]] | 1.3.1 | H73 | A | 5.1, 5.2 | Bronze | 11.8, 11.10 | A |
| [[notices:html-css:renseigner-l-attribut-title-sur-chaque-iframe]] | 4.1.2 | H64 | A | 2.1, 2.2 | Bronze | 1.1, 1.2 | A |
| [[Renseigner l'attribut title sur chaque ]] | 4.1.2 | H64 | A | 2.1, 2.2 | Bronze | 1.1, 1.2 | A |
| [[Regrouper les options de même nature avec